Top source countries for foreign adoptions in 2009

Top 10 source countries for foreign adoptions by Americans in 2009

The top 10 source countries for U.S. foreign adoptions in fiscal year 2009, with the new number followed by the number for 2008:

1. China: 3,001, down from 3,909.

2. Ethiopia: 2,277, down from 1,725.

3. Russia: 1,586, down from 1,861.

4. South Korea: 1,077, up from 1,065.

5. Guatemala: 756, down from 4,123.

6. Ukraine: 610, up from 457.

7. Vietnam: 481, down from 751.

8. Haiti: 330, up from 302.

9. Kazakhstan: 295, down from 380.

10. India: 297, down from 307.

___

Source: U.S. State Department